
Jul 03, 2025 EOD
BirlaNu Ltd | Industry : (Cement - Products) | ||||
---|---|---|---|---|---|
BSE Code: | 509675 | NSE Symbol: | BIRLANU | P/E(TTM): | 73.37 |
ISIN Demat: | INE557A01011 | Div & Yield%: | 1.28 | EPS(TTM): | 32.06 |
Book Value(₹): | 1,680.93 | Market Cap(₹Cr.): | 1,773.85 | Face Value(₹): | 10.00 |
BirlaNu Ltd | ||
---|---|---|
Industry : (Cement - Products) | ||
BSE Code: | 509675 | |
NSE Symbol: | BIRLANU | |
P/E(TTM): | 73.37 | |
ISIN Demat: | INE557A01011 | |
Div & Yield%: | 1.28 | |
EPS(TTM): | 32.06 | |
Book Value(₹): | 1,680.93 | |
Market Cap(₹Cr.): | 1,773.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,362.00
|
2,362.00
|
Prev Close(₹) |
2,352.30
|
2,361.20
|
Volume |
225
|
5217
|
Today's Range(₹) |
2,362.00 - 2,321.90
|
2,362.00 - 2,316.50
|
52-Week Range(₹) |
3,150.05 - 2,321.90
|
3,171.15 - 1,605.05
|
Buy(Size) |
2,334.00 (x 1)
|
2335.0(x 86)
|
Sell(Size) |
2350.6999999999998(x 24)
|
2350.6999999999998(x 24)
|